Introduction
In Year 2, students build on their foundational maths knowledge to develop confidence and fluency with numbers, operations, measurement, shapes, and data.
These resources support parents and educators with worksheets and videos aligned to the Australian Curriculum, helping students solve problems, reason mathematically, and connect learning to real-world situations.
All ACARA codes link to the official Australian Curriculum Year 2 Mathematics page, where you can view detailed descriptions for each topic.
Each topic will link to a post containing:
🧾 Printable Worksheets 🎥 Video Lesson 🔗 Curriculum Connection
🔢 Number
Develop understanding of place value, addition, subtraction, multiplication, division, and fractions to solve practical problems.
| Topic | Subtopic/Focus | ACARA Code |
|---|---|---|
| Number & Place Value | Recognise, represent and order numbers to at least 1000 using materials, numerals and number lines | AC9M2N01 |
| Partition & Rename Numbers | Partition, rearrange, regroup and rename two- and three-digit numbers using standard and non-standard groupings | AC9M2N02 |
| Fractions | Recognise and describe one-half as one of 2 equal parts; connect halves, quarters, eighths through repeated halving | AC9M2N03 |
| Addition & Subtraction | Add and subtract 1- and 2-digit numbers; represent problems with number sentences; solve using part-part-whole and various strategies | AC9M2N04 |
| Multiplication & Division | Multiply and divide by 1-digit numbers using repeated addition, equal groups, arrays, and partitioning | AC9M2N05 |
| Mathematical Modelling | Solve practical additive and multiplicative problems, including money; choose calculation strategies | AC9M2N06 |
🧩 Algebra
Recognise, describe, and create patterns; build fluency with addition, subtraction, and multiplication facts.
| Topic | Subtopic/Focus | ACARA Code |
|---|---|---|
| Patterns | Recognise, describe and create additive patterns that increase or decrease by a constant amount; identify missing elements | AC9M2A01 |
| Addition/Subtraction Facts | Recall and demonstrate proficiency with addition facts to 20; extend to related subtraction facts | AC9M2A02 |
| Multiplication/Division Facts | Recall and demonstrate proficiency with multiplication facts for twos; extend to related division facts using doubling/halving | AC9M2A03 |
📏 Measurement
Measure and compare length, capacity, mass, time, and turns using informal units and everyday contexts.
| Topic | Subtopic/Focus | ACARA Code |
|---|---|---|
| Length, Capacity & Mass | Measure and compare objects using uniform informal units; smaller units for accuracy when necessary | AC9M2M01 |
| Fractions of Shapes/Objects | Identify common uses and represent halves, quarters, eighths of shapes, objects, events | AC9M2M02 |
| Calendars | Identify dates and determine number of days between events using calendars | AC9M2M03 |
| Time | Read time on analog clocks to the hour, half-hour, and quarter-hour | AC9M2M04 |
| Turns | Demonstrate quarter, half, three-quarter, full turns in everyday situations | AC9M2M05 |
🟦 Space
Explore shapes, positions, and directions to understand spatial relationships in 2D environments.
📊 Statistics
Collect, organise, and interpret data using tables, lists, and simple graphs to answer questions
| Topic | Subtopic/Focus | ACARA Code |
|---|---|---|
| Data Collection | Acquire data for categorical variables through surveys, observation, experiment; sort into categories; display using lists and tables | AC9M2ST01 |
| Graphical Representation | Create and compare different graphical representations of data; identify common and distinctive features | AC9M2ST02 |
