Introduction
In Year 3, students build on prior mathematical knowledge and experiences, developing fluency, problem-solving skills, and understanding of numbers, algebra, measurement, and statistics through practical and engaging learning activities.
All ACARA codes link to the official Australian Curriculum Year 3 Mathematics page, where you can view detailed descriptions for each topic.
Each topic will link to a post containing:
๐งพ Printable Worksheetsโ๐ฅ Video Lessonโ๐ Curriculum Connection
๐ข Number
Develop number sense, fluency with operations, fractions, and problem-solving strategies
| Topic | Subtopic / Focus | ACARA Code |
|---|---|---|
| Number and Place Value | – Place Value Beyond 10,000 – Comparing Numeral Systems – Naming and Writing Large Numbers – Predicting Numbers – Ordering and Comparing Large Numbers | AC9M3N01 |
| Fractions | – What are Unit Fractions?Representing equal parts of a whole – Understanding Fractions by Cutting and Reassembling Objects -Understanding Fractions Through Sharing | Fractions and Division | AC9M3N02 |
| Addition & Subtraction | Add and subtract 2- and 3-digit numbers using partitioning and regrouping strategies | AC9M3N03 |
| Multiplication & Division | Multiply and divide 1- and 2-digit numbers; represent problems with diagrams, arrays, number sentences | AC9M3N04 |
| Estimation | Estimate quantities, measurements, and check reasonableness of calculations | AC9M3N05 |
| Mathematical Modelling | Use modelling to solve practical problems including financial contexts; apply calculation strategies | AC9M3N06 |
| Algorithms & Patterns | Create and follow algorithms to explore number patterns; describe emerging patterns | AC9M3N07 |
๐งฉ Algebra
Students explore relationships between addition, subtraction, multiplication, and division, using algebraic thinking and mental strategies.
| Topic | Subtopic / Focus | ACARA Code |
|---|---|---|
| Addition & Subtraction Relationships | Recognise addition/subtraction as inverse operations; find unknown values; partition numbers | AC9M3A01 |
| Mental Computation | Extend addition/subtraction facts to 20; apply mental strategies for larger numbers | AC9M3A02 |
| Multiplication & Division Facts | Recall multiplication facts for 3, 4, 5, 10; derive related division facts; use patterns | AC9M3A03 |
๐ Measurement
Develop understanding of metric units, time, angles, shapes, and spatial reasoning to describe and compare objects and environments
| Topic | Subtopic / Focus | ACARA Code |
|---|---|---|
| Metric Units | Identify metric units for everyday items; use known units to make estimates | AC9M3M01 |
| Measurement & Comparison | Measure and compare objects using length, mass, and capacity; use instruments with labeled markings | AC9M3M02 |
| Time Estimation | Recognise and use relationships between days, hours, minutes, seconds; estimate and compare durations | AC9M3M03 |
| Time Reading | Describe relationship between hours and minutes on analog/digital clocks; read to the nearest minute | AC9M3M04 |
| Angles | Identify angles as measures of turn; compare angles with right angles in everyday situations | AC9M3M05 |
| Money | Recognise relationships between dollars and cents; represent money values in different ways | AC9M3M06 |
๐ฆ Space
Explore spatial reasoning by classifying, making, and representing objects and environments.
๐ Statistics
Students collect, record, and represent data in meaningful ways
| Topic | Subtopic / Focus | ACARA Code |
|---|---|---|
| Data Acquisition | Acquire data for categorical and discrete variables; record using tables, spreadsheets, or surveys | AC9M3ST01 |
| Data Representation | Create and compare graphical representations of data; interpret in context | AC9M3ST02 |
| Statistical Investigations | Conduct guided investigations for categorical/discrete data; interpret results in context | AC9M3ST03 |
๐ฒ Probability
Explore chance by predicting outcomes, conducting experiments, and understanding variation.
๐ Related Resources
๐กYear 1 Math Worksheets & Videos
๐กYear 2 Math Worksheets & Videos
๐กYear 4 Math Worksheets & Videos
