Introduction
In Year 4, students build on prior learning to develop fluency with concepts, procedures, and processes. They solve problems, reason mathematically, and make connections, using mathematical strategies efficiently. Students further develop proficiency in number facts, fractions, decimals, measurement, statistics, and probability while using algorithms and modelling to explore patterns and relationships.
All ACARA codes link to the official Australian Curriculum Year 4 Mathematics page, where you can view detailed descriptions for each topic.
Each topic will link to a post containing:
🧾 Printable Worksheets 🎥 Video Lesson 🔗 Curriculum Connection
🔢 Number
Students develop understanding of place value, decimals, fractions, and use efficient strategies to solve problems and model situations.
| Topic / Focus | Subtopic / Focus | ACARA Code |
|---|---|---|
| Place value and decimals | Recognise and extend place value to tenths and hundredths, represent decimals | AC9M4N01 |
| Odd and even numbers | Explain and use properties of odd/even numbers | AC9M4N02 |
| Fractions and decimals | Find equivalent fractions; connect fractions and decimal notation | AC9M4N03 |
| Counting fractions | Count by fractions including mixed numerals; locate fractions on number lines | AC9M4N04 |
| Multiply/divide by multiples of 10 | Multiply/divide natural numbers by multiples and powers of 10 | AC9M4N05 |
| Calculation strategies | Use efficient strategies for addition/subtraction, multiplication/division | AC9M4N06 |
| Estimation and rounding | Check reasonableness of calculations, including financial transactions | AC9M4N07 |
| Mathematical modelling | Solve practical additive/multiplicative problems including money | AC9M4N08 |
| Algorithms and patterns | Follow/create algorithms to generate numbers and identify patterns | AC9M4N09 |
🧩 Algebra
Students develop skills to find unknowns in equations, recognise patterns, and use multiplication facts efficiently.
📏 Measurement
Students learn to measure accurately, interpret scales, calculate perimeter and area, understand time, and estimate angles.
| Topic / Focus | Subtopic / Focus | ACARA Code |
|---|---|---|
| Scaled measurements | Interpret partial/unmarked units; measure length, mass, capacity, duration, temperature | AC9M4M01 |
| Perimeter and area | Measure/approximate perimeter and area of shapes | AC9M4M02 |
| Time | Solve problems involving duration, am/pm, unit conversions | AC9M4M03 |
| Angles | Estimate and compare angles; relate to right angles | AC9M4M04 |
🟦 Space
Students represent shapes, use grid references, and explore symmetry and patterns in the environment.
📊 Statistics
Students collect, represent, interpret, and analyse categorical and numerical data to investigate questions of interest.
| Topic / Focus | Subtopic / Focus | ACARA Code |
|---|---|---|
| Data representation | Acquire and represent data; interpret and discuss | AC9M4ST01 |
| Data analysis | Analyse effectiveness of data displays; discuss distributions | AC9M4ST02 |
| Statistical investigations | Conduct investigations; collect, record, display, interpret, communicate data | AC9M4ST03 |
🎲 Probability
Students explore chance events, outcomes, and the likelihood of independent and dependent events through experiments.
📚 Related Resources
💡Year 1 Math Worksheets & Videos
💡Year 2 Math Worksheets & Videos
💡Year 3 Math Worksheets & Videos
